Production
Producers (13)
Au Bon Canard
activeduckUnited States
Caledonia, MN
Backwater Foie Gras
activeduckUnited States
Bush, LA
Delpeyrat
activeduckFrance
Elevages Perigord
bankruptduckCanada
Marieville, QC
Ernest Soulard
activeduckFrance
Euralis / RougiΓ©
activeduckFrance
Hudson Valley Foie Gras
activeduckUnited States
Ferndale, NY
La Belle Farm
activeduckUnited States
Ferndale, NY
La Ferme Basque de Charlevoix
activegooseCanada
Linqu County Farms
activegooseChina
Linqu
Maisadour
activeduckFrance
RougiΓ© Canada / Palmex
activeduckCanada
Marieville, QC
Sonoma Foie Gras
closedduckUnited States
Sonoma, CA
Production Statistics
Belgium
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | duck | 13 metric_tons | Euro Foie Gras |
| 2024 | farm_count | duck | 7 farms | Industry estimates |
| 2023 | import | goose | β | UN Comtrade |
| 1995 | production | duck | 48 metric_tons | Belgian statistics |
Bulgaria
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | duck | 1,860 metric_tons | Euro Foie Gras |
| 2023 | export | duck | β | UN Comtrade/WITS |
| 2011 | farm_count | duck | 800 farms | Bulgarian agriculture ministry |
| 2011 | bird_count | duck | 5,500,000 birds | Bulgarian agriculture ministry |
| 2009 | production | duck | 2,200 metric_tons | Industry estimates |
Canada
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | duck | 425 metric_tons | Industry estimates |
| 2024 | farm_count | duck | 20 farms | Industry estimates |
| 2017 | export | duck | 2,181 metric_tons | UN Comtrade |
China
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | combined | 7,000 metric_tons | Industry estimates |
| 2024 | bird_count | goose | 5,000,000 birds | Chinese local government |
| 2024 | price | goose | 115 USD_per_kg | Domestic market |
France
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2023 | production | duck | 12,000 metric_tons | FranceAgriMer |
| 2023 | per_capita | combined | 107 grams | FranceAgriMer |
| 2022 | production | duck | 8,400 metric_tons | FranceAgriMer |
| 2022 | per_capita | combined | 120 grams | FranceAgriMer |
| 2021 | production | duck | 12,320 metric_tons | FranceAgriMer |
| 2021 | per_capita | combined | 170 grams | FranceAgriMer |
| 2021 | export | combined | 3,420 metric_tons | FranceAgriMer |
| 2019 | production | duck | 19,000 metric_tons | FranceAgriMer |
Global
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2021 | production | combined | 21,640 metric_tons | CIFOG |
| 2015 | production | combined | 27,000 metric_tons | CIFOG/industry estimates |
Hungary
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | goose | 788 metric_tons | Euro Foie Gras |
| 2024 | production | duck | 1,632 metric_tons | Euro Foie Gras |
| 2023 | export | goose | β | UN Comtrade |
| 1994 | production | goose | 2,115.7 metric_tons | Hungarian statistics |
Israel
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2002 | production | combined | 500 metric_tons | Industry estimates |
Spain
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2023 | production | duck | 525 metric_tons | Spanish agriculture data |
| 2019 | production | duck | 600 metric_tons | Spanish agriculture data |
| 2019 | slaughter_count | duck | 919,000 birds | MAPA |
| 2019 | farm_count | duck | 26 farms | MAPA |
United States
| Year | Type | Species | Value | Source |
|---|---|---|---|---|
| 2024 | production | duck | 300 metric_tons | Industry estimates |
| 2024 | bird_count | duck | 450,000 birds | Industry estimates |
| 2024 | farm_count | duck | 3 farms | Direct count |
| 2024 | price | duck | 60 USD_per_lb | Retail average |
| 2019 | consumption | combined | 115 short_tons | Market analysis |
| 2019 | consumption | combined | β | Market analysis |
| 2003 | per_capita | combined | 1.3 grams | USDA/calculated |